2023-October 2024 | Anthony Rosilez, OR | 2022-23 | Rebecca Pitkin, SD | 2021-22 | Mary Hipp, SC | 2020-21 | Angel Loredo, ME | 2019-20 | Lynn Hammonds, HI |
2018-19 | Leah Breen, MI |
2017-18 | Anne Marie Fenton, GA |
2016-17 | Nancy Pugliese, CT |
2015-16 | Elizabeth Keller, OR |
2014-15 | Duane (D.T.) Magee, IA
|
2013-14 | Frank Servedio, AR
|
2012-13 | Brian Devine, MA |
2011-12 | Victoria
Chamberlain, OR |
2010-11 | George Maurer, IA |
2009-10 | Vance Rugaard, TN |
2008-09 | Kathleen DeFelice,
CT |
2007-08 | Peter Donovan, MT |
2006-07 | Martha Gage, KS |
2005-06 | Rick Eiserman, GA |
2004-05 | Virginia Pilato, MD |
2003-04 | Sam Swofford, CA |
2002-03 | Cindy Marose, OK |
2001-02 | Thomas Elliott, VA |
2000-01 | Doris Anselmo, RI |
1999-00 | Marilyn Scargall,
NM |
1998-99 | Carolyn E. Logan,
MI |
1997-98 | Van Brock Murrary,
NC |
1996-97 | Frederica F. Haas,
PA |
1995-96 | Eugene J. Campbell,
CO |
1994-95 | Susan K. Bentz, IL |
1993-94 | Jayne A. Meyer, AL |
1992-93 | Charles C. Mackey,
Jr., NY |
1991-92 | Ted Andrews, WA |
1990-91 | Ordean Lindemann,
ND |
1989-90 | Elmer L. Knight, SC |
1988-89 | Celeste Rorro, NJ |
1987-88 | Roy E. Lawrence, ID |
1986-87 | Paul W. Hailey, OH |
1985-86 | Austin Hanner, AR |
1984-85 | Herman Behling, MD |
1983-84 | James Nohara, HI |
1982-83 | Robert Roth, MI |
1981-82 | Wayland Jones, VA |
1980-81 | Charles C. Mackey,
Jr., NY |
1979-80 | Lillian Cady, WA |
1978-79 | Orrin Nearhoof, IA |
1977-78 | Tom T. Walker, TX |
1976-77 | Robert Vail, VT |
1975-76 | Vere McHenry, UT |
1974-75 | Patricia Goralski,
MN |
1973-74 | Sid Simandle, KY |
1972-73 | M. Mitchell
Ferguson, FL |
1971-72 | Elizabeth Lloyd, DE |
1970-71 | Otto Ruff, CO |
1969-70 | W. T. Boston, MD |
1968-69 | Wendell C. Allen,
WA |
1967-68 | Milo E. Kearney, TX |
1966-67 | A. B. Cooper, TN |
1965-66 | Blaine Winters, UT |
1964-65 | Allan F. Rosebrock,
TX |
1963-64 | J.T. Kelley, FL |
1962-63 | William P.
Robinson, Jr., RI |
1961-62 | Genevieve Starcher,
WV |
1960-61 | Wayland W. Osborn,
IA |
1959-60 | Dick Sorick, OR |
1958-59 | William P. Viall,
NY** |
1956-58 | Louise Combs, KY |
1953-56 | James T. Coleman,
MS |
1952-53 | Henry C. Herge, CT |
1950-52 | F. Floyd Herr, KS |
1948-50 | Harold J. Bowers,
OH |
1947-48 | Henry Klonower, PA |
1945-47 | No Record |
1943-45 | Tim Stinnette, AR |
1942-43 | Milton Carothers,
FL* |
1942-42 | Russell E. Jonas,
SD |
1940-41 | John Emens, IN |
1939-40 | No Record |
1937-38 | Henry Klonower, PA |
1931-37 | No Record |
1929-30 | Henry Klonower, PA |
* Term changed from two to one year
** Served first six months and Henry Klonower finished term
Note: Some uncertainty about early years
|